Article number | 6ES7331-7PF01-0AB0 | 6ES7331-7PF11-0AB0 | 6ES7331-7PE10-0AB0 | 6ES7331-7NF00-0AB0 | 6ES7331-7NF10-0AB0 |
SM331, 8AI, resistor, PT100/200/1000, . | SM331, 8AI, 16BIT, Thermocouples | SM331, 6AI, 16bit, Thermocouple | SM331,8AI,+/-5/10V,1-5V,+/-20mA,0/4-20mA | SM331,8AI,+/-5/10V,1-5V,+/-20mA,0/4-20mA | |
Supply voltage | |||||
Load voltage L+ | |||||
● Rated value (DC)
|
24 V | 24 V | 24 V | 24 V | |
● Reverse polarity protection
|
Yes | Yes | Yes | Yes | |
Input current | |||||
from load voltage L+ (without load), max. | 240 mA | 240 mA | 150 mA | 200 mA | |
from backplane bus 5 V DC, max. | 100 mA | 100 mA | 100 mA | 130 mA | 100 mA |
Power loss | |||||
Power loss, typ. | 4.6 W | 3 W | 2.2 W | 0.6 W | 3 W |
Analog inputs | |||||
Number of analog inputs | 8 | 8 | 6 | 8 | 8 |
● For resistance measurement
|
8 | ||||
permissible input voltage for voltage input (destruction limit), max. | 75 V; 35 V continuous, 75 V for max. 1 s (mark to space ratio 1:20) | 75 V; 20 V DC permanent, 75 V DC for max. 1 s (duty factor 1:20) | 35 V; 35 V continuous, 75 V for max. 1 s (mark to space ratio 1:20) | 50 V; Permanent | 75 V; 35 V continuous, 75 V for max. 1 s (mark to space ratio 1:20) |
permissible input current for current input (destruction limit), max. | 32 mA | 40 mA | |||
Constant measurement current for resistance-type transmitter, typ. | 0.7 mA | 0.7 mA | |||