Article number | 6ES7212-1AF40-0XB0 | 6ES7212-1HF40-0XB0 | 6ES7214-1AF40-0XB0 | 6ES7214-1HF40-0XB0 | 6ES7215-1AF40-0XB0 | 6ES7215-1HF40-0XB0 | |||||
CPU 1212FC ,DC/DC/DC, 8DI/6DO/2AI | CPU 1212FC, DC/DC/Relay, 8DI/6DO/2AI | CPU 1214 FC, DC/DC/DC, 14DI/10DO/2AI | CPU 1214 FC, DC/DC/Relay, 14DI/10DO/2AI | CPU 1215 FC, DC/DC/DC, 14DI/10DO/2AI/2AO | CPU 1215 FC, DC/DC/RLY,14DI/10DO/2AI/2AO | ||||||
General information | |||||||||||
Product type designation | CPU 1212FC DC/DC/DC | CPU 1212FC DC/DC/relay | CPU 1214FC DC/DC/DC | CPU 1214FC DC/DC/Relay | CPU 1215FC DC/DC/DC | CPU 1215FC DC/DC/relay | |||||
Firmware version | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | V4.2 | |||||
Engineering with | |||||||||||
·
● Programming package · |
STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher | STEP 7 V14 or higher | |||||
Output current | |||||||||||
for backplane bus (5 V DC), max. | 1 000 mA; Max. 5 V DC for SM and CM | 1 000 mA; Max. 5 V DC for SM and CM | 1 600 mA; Max. 5 V DC for SM and CM | 1 600 mA; Max. 5 V DC for SM and CM | 1 600 mA; Max. 5 V DC for SM and CM | 1 600 mA; Max. 5 V DC for SM and CM | |||||
Encoder supply | |||||||||||
24 V encoder supply | |||||||||||
·
● 24 V · |
Permissible range: 20.4V to 28.8V | Permissible range: 20.4V to 28.8V | L+ minus 4 V DC min. | L+ minus 4 V DC min. | L+ minus 4 V DC min. | L+ minus 4 V DC min. | |||||
Power loss | |||||||||||
Power loss, typ. | 9 W | 9 W | 12 W | 12 W | 12 W | 12 W | |||||
Memory | |||||||||||
Work memory | |||||||||||
·
● integrated · |
100 kbyte | 100 kbyte | 125 kbyte | 125 kbyte | 150 kbyte | 150 kbyte | |||||
·
● expandable · |
No | No | No | No | No | No | |||||
Load memory | |||||||||||
·
● integrated · |
2 Mbyte | 2 Mbyte | 4 Mbyte | 4 Mbyte | 4 Mbyte | 4 Mbyte | |||||
·
● Plug-in (SIMATIC Memory Card), max. · |
with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card | with SIMATIC memory card | |||||
CPU-blocks | |||||||||||
Number of blocks (total) | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | DBs, FCs, FBs, counters and timers. The maximum number of addressable blocks ranges from 1 to 65535. There is no restriction, the entire working memory can be used | |||||
OB | |||||||||||
·
● Number, max. · |
Limited only by RAM for code | Limited only by RAM for code | Limited only by RAM for code | Limited only by RAM for code | Limited only by RAM for code | Limited only by RAM for code | |||||
Data areas and their retentivity | |||||||||||
Retentive data area (incl. timers, counters, flags), max. | 10 kbyte | 10 kbyte | 10 kbyte | 10 kbyte | 10 kbyte | 10 kbyte | |||||
Flag | |||||||||||
·
● Number, max. · |
4 kbyte; Size of bit memory address area | 4 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area | 8 kbyte; Size of bit memory address area | |||||
Local data | |||||||||||
·
● per priority class, max. · |
16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | 16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | 16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | 16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | 16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | 16 kbyte; Priority class 1 (program cycle): 16 KB, priority class 2 to 26: 6 KB | |||||
Cable length | |||||||||||
·
● shielded, max. · |
100 m; twisted and shielded | 100 m; twisted and shielded | 100 m; twisted and shielded | 100 m; twisted and shielded | 100 m; twisted and shielded | 100 m; twisted and shielded | |||||
·
— Updating time · |
The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | The minimum value of the update time also depends on the communication component set for PROFINET IO, on the number of IO devices and the quantity of configured user data. | |||||
PROFIBUS | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | Yes; CM 1243-5 (master) or CM 1242-5 (slave) required | |||||
AS-Interface | Yes; CM 1243-2 required | Yes; CM 1243-2 required | Yes; CM 1243-2 required | Yes; CM 1243-2 required | Yes; CM 1243-2 required | Yes; CM 1243-2 required | |||||
Vibrations | |||||||||||
·
● Vibration resistance during operation acc. to IEC 60068-2-6 · |
2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | 2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | 2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | 2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | 2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | 2 g (m/s²) wall mounting, 1 g (m/s²) DIN rail | |||||
·
● Operation, tested according to IEC 60068-2-6 · |
Yes | Yes | Yes | Yes | Yes | Yes | |||||
Shock testing | |||||||||||
·
● tested according to IEC 60068-2-27 · |
Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | Yes; IEC 68, Part 2-27 half-sine: strength of the shock 15 g (peak value), duration 11 ms | |||||
Pollutant concentrations | |||||||||||
·
● SO2 at RH < 60% without condensation · |
S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | S02: < 0.5 ppm; H2S: < 0.1 ppm; RH < 60% condensation-free | |||||
Dimensions | |||||||||||
Width | 90 mm | 90 mm | 110 mm | 110 mm | 130 mm | 130 mm | |||||
Height | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | |||||
Depth | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | |||||
Weights | |||||||||||
Weight, approx. | 370 g | 385 g | 435 g | 435 g | 585 g | 585 g |