Article number | 6ES7151-1AA06-0AB0 | 6ES7151-1BA02-0AB0 | 6ES7151-1CA00-0AB0 |
ET200S, IM151-1 Std, 12MBit/s | ET200S, Interf.Mod. IM151-1 HF, 12MBit/s | ET200S, IM151-1 Basic, 12MBit/s | |
General information | |||
Product type designation | IM 151-1 ST | IM 151-1 HF | IM 151-1 Basic |
Vendor identification (VendorID) | 806Ah | 80F3h | |
Product function | |||
● Isochronous mode
|
No | Yes | No |
Supply voltage | |||
Mains buffering | |||
● Mains/voltage failure stored energy time
|
20 ms | 20 ms | No |
Input current | |||
from supply voltage 1L+, max. | 200 mA | 200 mA | 70 mA |
Power loss | |||
Power loss, typ. | 3.3 W | 3.3 W | 1.5 W |
Address area | |||
Addressing volume | |||
● Inputs
|
244 byte | 244 byte | 88 byte |
● Outputs
|
244 byte | 244 byte | 88 byte |
Interfaces | |||
Transmission procedure | RS 485 | RS 485 | RS 485 |
Transmission rate, max. | 12 Mbit/s; 9,6 / 19,2 / 45,45 / 93,75 / 187,5 / 500 kbit/s; 1,5 / 3 / 6 / 12 Mbit/s | 12 Mbit/s | 12 Mbit/s; 9,6 / 19,2 / 45,45 / 93,75 / 187,5 / 500 kbit/s; 1,5 / 3 / 6 / 12 Mbit/s |
PROFIBUS DP | |||
● Output current, max.
|
80 mA | 80 mA | |
● SYNC capability
|
Yes | Yes | Yes |
● FREEZE capability
|
Yes | Yes | Yes |
● Direct data exchange (slave-to-slave communication)
|
Yes | Yes | Yes |
● Design of electrical connection
|
9-pin sub D socket | 9-pin sub D socket | |
● Cable length, max.
|
1 200 m | ||
Protocols | |||
Supports protocol for PROFINET IO | No | No | No |
PROFIBUS DP | Yes | Yes | Yes |
Protocols (Ethernet) | |||
● TCP/IP
|
No | No | No |
Interrupts/diagnostics/status information | |||
Alarms | Yes | Yes | No |
Diagnostics function | Yes | Yes | Yes |
Diagnostics indication LED | |||
● Bus fault BF (red)
|
Yes | Yes | Yes |
● Group error SF (red)
|
Yes | Yes | Yes |
● Monitoring 24 V voltage supply ON (green)
|
Yes | Yes | Yes |
Potential separation | |||
between backplane bus and electronics | No | No | No |
between electronic block and PROFIBUS DP | Yes | Yes | Yes |
between supply voltage and electronics | No | No | No |
Isolation | |||
Isolation tested with | 500 V DC | 500 V DC | 500 V DC |
Standards, approvals, certificates | |||
CE mark | Yes | Yes | |
UL approval | Yes | Yes | |
Ambient conditions | |||
Ambient temperature during operation | |||
● min.
|
0 °C | 0 °C | |
● max.
|
60 °C | 60 °C | |
Dimensions | |||
Width | 45 mm | 45 mm | 45 mm |
Height | 119.5 mm | 119.5 mm | 119.5 mm |
Depth | 75 mm | 75 mm | 75 mm |
Weights | |||
Weight, approx. | 150 g | 150 g | 150 g |