Article number | 6ES7505-0KA00-0AB0 | 6ES7505-0RA00-0AB0 | 6ES7505-0RB00-0AB0 | 6ES7507-0RA00-0AB0 |
S7-1500, PS 25W 24V DC | S7-1500, PS 60W 24/48/60V DC | S7-1500, PS 60W 24/48/60V DC HF | S7-1500, PS 60W 120/230V AC/DC | |
General information | ||||
Product type designation | PS 25W 24VDC | PS 60 W 24/48/60 V DC | PS 60 W 24/48/60 V DC HF | PS 60 W 120/230 V AC/DC |
HW functional status | FS02 | FS03 | E01 | E01 |
Firmware version | V1.0.0 | V1.0.0 | V1.0.0 | V1.0.0 |
Engineering with | ||||
● STEP 7 TIA Portal configurable/integrated from version
|
V12 / V12 | V12 / V12 | V14 SP1 | V12 / V12 |
● STEP 7 configurable/integrated from version
|
V5.5 SP3 or higher | V5.5 SP3 or higher | V5.5 SP3 or higher | |
Installation type/mounting | ||||
Rail mounting | Yes | Yes | ||
Supply voltage | ||||
Rated value (DC) | 24 V | 24 V / 48 V / 60 V | 24 V / 48 V / 60 V | 120 V / 230 V |
permissible range, lower limit (DC) | Static 19.2 V, dynamic 18.5 V | Static 19.2 V, dynamic 18.5 V | Static 19.2 V, dynamic 18.5 V | 88 V |
permissible range, upper limit (DC) | Static 28.8 V, dynamic 30.2 V | Static 72 V, dynamic 75.5 V | Static 72 V, dynamic 75.5 V | 300 V |
Rated value (AC) | 120 V / 230 V | |||
permissible range, lower limit (AC) | 85 V | |||
permissible range, upper limit (AC) | 264 V | |||
Reverse polarity protection | Yes | Yes | Yes | |
Short-circuit protection | Yes | Yes | Yes | Yes |
Line frequency | ||||
● Rated value 50 Hz
|
Yes | |||
● permissible range, lower limit
|
47 Hz | |||
● permissible range, upper limit
|
63 Hz | |||
Mains buffering | ||||
● Mains/voltage failure stored energy time
|
20 ms | 20 ms | 20 ms | 20 ms |
Input current | ||||
Rated value at 24 V DC | 1.3 A | 3 A | 3 A | |
Rated value at 48 V DC | 1.5 A | 1.5 A | ||
Rated value at 60 V DC | 1.2 A | 1.2 A | ||
Rated value at 120 V DC | 0.6 A | |||
Rated value at 230 V DC | 0.3 A | |||
Rated value at 120 V AC | 0.6 A | |||
Rated value at 230 V AC | 0.34 A | |||
Inrush current, max. | ≤ 8 A for t ≤ 1 s | |||
Output current | ||||
Short-circuit protection | Yes | Yes | Yes | Yes |
Power | ||||
Infeed power to the backplane bus | 25 W | 60 W | 60 W | 60 W |
Power loss | ||||
Power loss at nominal rating conditions | 6.2 W | 12 W | 12 W | 12 W |
Interrupts/diagnostics/status information | ||||
Status indicator | Yes | Yes | Yes | Yes |
Potential separation | ||||
primary/secondary | Yes | Yes; Electrical isolation for 230 V AC (reinforced isolation) | Yes | |
Isolation | ||||
Isolation tested with | 707 V DC (type test) | 2 500 V DC/2 s (routine test) | 2 500 V DC (type test) | 2 500 V DC/2 s (routine test) |
EMC | ||||
Interference immunity against voltage surge | ||||
● Interference immunity on supply lines acc. to IEC 61000-4-5
|
Yes; ±1 kV (acc. to IEC 61000-4-5; 1995; surge symm.), ±2 kV (acc. to IEC 61000-4-5; 1995; surge asymm.), no external protective circuit required | Yes; ±1 kV (acc. to IEC 61000-4-5; 1995; surge symm.), ±2 kV (acc. to IEC 61000-4-5; 1995; surge asymm.), no external protective circuit required | Yes; ±1 kV (acc. to IEC 61000-4-5; 1995; surge symm.), ±2 kV (acc. to IEC 61000-4-5; 1995; surge asymm.), no external protective circuit required | Yes; ±1 kV (acc. to IEC 61000-4-5; 1995; surge symm.), ±2 kV (acc. to IEC 61000-4-5; 1995; surge asymm.), no external protective circuit required |
Degree and class of protection | ||||
Equipment protection class | III, with protective conductor | I, with protective conductor | I, with protective conductor | I, with protective conductor |
Altitude during operation relating to sea level | ||||
● Installation altitude above sea level, max.
|
5 000 m; Restrictions for installation altitudes > 2 000 m, see manual | |||
Dimensions | ||||
Width | 35 mm | 70 mm | 105 mm | 70 mm |
Height | 147 mm | 147 mm | 147 mm | 147 mm |
Depth | 129 mm | 129 mm | 129 mm | 129 mm |
Weights | ||||
Weight, approx. | 350 g | 600 g | 865 g | 600 g |