Display |
Display | 9.7” TFT |
Resolution | 1024 x 768 | |
Brightness (cd/m2) | 350 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 262K | |
LCD Viewing Angle (T/B/L/R) | 60/70/70/70 | |
Pixel Pitch (mm) | 0.192(H) x 0.192(V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 4 GB |
RAM | 1 GB | |
Processor | Quad-core 32-bit RISC 1.6GHz | |
I/O Port |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | LAN 1: 10/100/1000 Base-T x 1
LAN 2: 10/100 Base-T x 1 |
|
COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W* | |
RS-485 Isolation | N/A | |
CAN Bus | Yes | |
HDMI | N/A | |
Audio Output | Built-in Mono Speaker | |
RTC | Built-in | |
Power |
Input Power | 24±20%VDC |
Power Isolation | Built-in | |
Power Consumption | 1A@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MW @ 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification |
PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 260.6 x 203.1 x 44.5 mm | |
Panel Cutout | 250 x 192 mm | |
Weight | Approx. 1 kg | |
Mount | Panel mount, VESA mount 75 x 75 mm | |
Environment |
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro V6.04.01 or later versions |