Model | cMT3103 |
Display | 10.1” TFT |
Resolution | 1024 x 600 |
Brightness (cd/m2) | 350 |
Contrast Ratio | 500:1 |
Backlight Type | LED |
Backlight Life Time | >50,000 hrs. |
Colors | 16.7M |
LCD Viewing Angle (T/B/L/R) | 60/60/70/70 |
Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Flash | 4 GB |
RAM | 1 GB |
32 bits RISC Cortex-A9 1GHz | |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 |
USB Client | N/A |
Ethernet | 10/100 Base-T x 1 |
WiFi |
IEEE 802.11 b/g/n 802.11b: max 19.25 dBm 802.11g: max 13.74 dBm
802.11n: max 15.01 dBm |
COM Port | Con.A:COM2 RS-485 2W/4W,COM3 RS-485 2W,CAN Bus
Con.B: COM1/COM3 RS-232* |
RS-485 Dual Isolation | N/A |
CAN Bus | Yes |
Audio Output | N/A |
Video Input | N/A |
Built-in | |
Input Power | 10.5~28VDC |
Power Isolation | Built-in |
Power Consumption | 2A@12V ; 1A@24V |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MW at 500VDC |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
PCB Coating | Yes |
Enclosure | Plastic |
Dimensions WxHxD | 271 x 213 x 36.4 mm |
Panel Cutout | 260 x 202 mm |
Weight | Approx. 1.07 kg |
Mount | Panel mount |
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
CE | CE marked |
UL | cULus Listed |
EasyBuilder Pro V6.00.02 or later versions |