Display | 9.7” TFT |
Resolution | 1024 x 768 |
Brightness (cd/m2) | 350 |
Contrast Ratio | 500:1 |
Backlight Type | LED |
Backlight Life Time | >30,000 hrs. |
Colors | 262K |
LCD Viewing Angle (T/B/L/R) | 60/70/70/70 |
Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Flash | 512 MB |
RAM | 256 MB |
Processor | 32 bits RISC Cortex-A8 1GHz |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 |
USB Client | N/A |
Ethernet | 10/100/1000 Base-T x 2 |
COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W |
Con.B: COM1 RS-232, COM3 RS-232* | |
RS-485 Isolation | N/A |
CAN Bus | Yes |
HDMI | N/A |
Audio Output | N/A |
Video Input | N/A |
RTC | Built-in |
Input Power | 24±20%VDC |
Power Isolation | Built-in |
Power Consumption | 650mA@24VDC |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MW at 500VDC |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
PCB Coating | Yes |
Enclosure | Plastic |
Dimensions WxHxD | 260.6 x 203.1 x 36.5 mm |
Panel Cutout | 250 x 192 mm |
Weight | Approx. 0.85 kg |
Mount | Panel mount, VESA mount 75 x 75 mm |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant
Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
CE | CE marked |
ATEX | ATEX Zone 2/22 Category 3 G/D |
UL | cULus Listed |
Software | EasyBuilder Pro V5.02.01 or later versions |