Display | 10.1” TFT |
Resolution | 800 x 480 |
Brightness (cd/m2) | 300 |
Contrast Ratio | 500:1 |
Backlight Type | LED |
Backlight Life Time | >30,000 hrs. |
Colors | 262K |
Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Flash | 128 MB |
RAM | 128 MB |
Processor | 32 bits RISC Cortex-A8 600MHz |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 |
USB Client | N/A |
Ethernet | 10/100 Base-T x 1 |
COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 2W |
RS-485 Dual Isolation | Yes |
CAN Bus | N/A |
HDMI | N/A |
Audio Output | N/A |
Video Input | N/A |
RTC | Built-in |
Input Power | 24±20%VDC |
Power Isolation | Built-in |
Power Consumption | maximum 600mA@24VDC, Class2 |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MW at 500VDC |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
PCB Coating | Yes |
Enclosure | Plastic |
Dimensions WxHxD | 271 x 213 x 40 mm |
Panel Cutout | 260 x 202 mm |
Weight | Approx. 1.3 kg |
Mount | Panel mount |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant
Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
CE | CE marked |
UL | cULus Listed |
Software | EasyBuilder Pro V5.00.01 or later versions |