Yaskawa Sigma-7 SERVOPACKs SGD7S- | 470A | 550A | 590A | 780A |
Maximum Applicable Motor Capacity [kW] | 6.0 | 7.5 | 11 | 15 |
Continuous Output Current [Arms] | 46.9 | 54.7 | 58.6 | 78.0 |
Instantaneous Maximum Output Current [Arms] | 110 | 130 | 140 | 170 |
Main Circuit Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||
Input Current [Arms]*1 | 29 | 37 | 54 | 73 |
Control Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||
Power Supply Capacity [kVA]*1 | 10.7 | 14.6 | 21.7 | 29.6 |
Main Circuit Power Loss [W] | 279.4 | 357.8 | 431.7 | 599.0 |
Control Circuit Power Loss [W] | 33 | 33 | 48 | 48 |
External Regenerative Resistor Unit Power Loss [W] | 180*2 | 180*3 | 350*3 | 350*3 |
Total Power Loss [W] | 312.4 | 390.8 | 479.7 | 647.0 |
External Regenera- tive Resistor Unit
Resistance [W] |
6.25*2 | 3.13*3 | 3.13*3 | 3.13*3 |
External Regenera- tive Resistor Unit
Capacity [W] |
880*2 | 1760*3 | 1760*3 | 1760*3 |
Minimum Allowable External Resistance [W] | 5.8 | 2.9 | 2.9 | 2.9 |
Overvoltage Category | III |