Yaskawa Sigma-7 SERVOPACKs SGD7S- | R70F | R90F | 2R1F | 2R8F | ||||||||||
Maximum Applicable Motor Capacity [kW] | 0.05 | 0.1 | 0.2 | 0.4 | ||||||||||
Continuous Output Current [Arms] | 0.66 | 0.91 | 2.1 | 2.8 | ||||||||||
Instantaneous Maximum Output Current [Arms] | 2.1 | 3.2 | 6.5 | 9.3 | ||||||||||
Main Circuit Power Supply | 100 VAC to 120 VAC, -15% to +10%, 50/60 Hz | |||||||||||||
Main Circuit Input Current [Arms]* | 1.5 | 2.5 | 5 | 10 | ||||||||||
Control Power Supply | 100 VAC to 120 VAC, -15% to +10%, 50/60 Hz | |||||||||||||
Power Supply Capacity [kVA]* | 0.2 | 0.3 | 0.6 | 1.4 | ||||||||||
Main Circuit Power Loss [W] | 5.3 | 7.8 | 14.2 | 26.2 | ||||||||||
Control Circuit Power Loss [W] | 12 | 12 | 12 | 12 | ||||||||||
Total Power Loss [W] | 17.3 | 19.8 | 26.2 | 38.2 | ||||||||||
Regenerative Resistor
Minimum Allowable External Resis- tance [W] |
40 | 40 | 40 | 40 | ||||||||||
Overvoltage Category | III | |||||||||||||
Yaskawa Sigma-7 SERVOPACKs SGD7S- | R70A | R90A | 1R6A | 2R8A | 3R8A | 5R5A | 7R6A | 120A | 180A | 200A | 330A | |||
Maximum Applicable Motor Capacity [kW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 | |||
Continuous Output Current [Arms] | 0.66 | 0.91 | 1.6 | 2.8 | 3.8 | 5.5 | 7.6 | 11.6 | 18.5 | 19.6 | 32.9 | |||
Instantaneous Maximum Output Current [Arms] | 2.1 | 3.2 | 5.9 | 9.3 | 11 | 16.9 | 17 | 28 | 42 | 56 | 84.0 | |||
Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||||||||||||
Input Current [Arms]* | 0.4 | 0.8 | 1.3 | 2.5 | 3.0 | 4.1 | 5.7 | 7.3 | 10 | 15 | 25 | |||
Control Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||||||||||||
Power Supply Capacity [kVA]* | 0.2 | 0.3 | 0.5 | 1.0 | 1.3 | 1.6 | 2.3 | 3.2 | 4.0 | 5.9 | 7.5 | |||
Main Circuit Power Loss [W] |
5.1 | 7.3 | 13.5 | 24.0 | 20.1 | 43.8 | 53.6 | 65.8 | 111.9 | 113.8 | 263.7 | |||
Control Circuit Power Loss [W] | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 27 | |||
Built-in Regenerative Resistor Power Loss [W] | – | – | – | – | 8 | 8 | 8 | 10 | 16 | 16 | 36.0 | |||
Total Power Loss [W] | 22.1 | 24.3 | 30.5 | 41.0 | 45.1 | 68.8 | 78.6 | 97.8 | 149.9 | 151.8 | 326.7 |